Final Fantasy VII - Weapons
The tables below show a list of all weapons in the game and where to get them. They are sorted by attack power in ascending order. ATT means attack, ACC% means accuracy percent, and the materia format is Single slot, Linked slots and Growth rate. If you see (Ra) beside a weapon name this means it is a ranged attack weapon.
Cloud
| Name | ATT | ACC% | Location | Materia |
| Buster Sword | 18 | 96 | Initially Equipped | S: 0 L: 2 G: 1 |
| Mythril Saber | 23 | 98 | Shop at Kalm Town | S: 1 L: 2 G: 1 |
| Hardedge | 32 | 98 | Shinra Tower | S: 2 L: 2 G: 1 |
| Force Stealer | 36 | 100 | Junon | S: 3 L: 0 G: 2 |
| Butterfly Edge | 39 | 100 | Shop at Cosmo Canyon | S: 0 L: 4 G: 1 |
| Rune Blade | 40 | 108 | Nibleheim Mountains | S: 4 L: 0 G: 2 |
| Enhance Sword | 43 | 107 | Gaea's Cliff | S: 0 L: 8 G: 1 |
| Murasame | 51 | 100 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Yoshiyuki | 56 | 100 | Rocket Town | S: 2 L: 0 G: 1 |
| Organics | 62 | 103 | Shop at Icicle Inn | S: 2 L: 4 G: 1 |
| Nail Bat | 70 | 100 | Temple of the Ancients | S: 0 L: 0 G: 0 |
| Crystal Sword | 76 | 105 | Shop at Mideel | S: 0 L: 6 G: 1 |
| Apocalypse | 88 | 110 | Ancient Forest | S: 3 L: 0 G: 3 |
| Heaven's Cloud | 93 | 100 | Downed Shinra Plane | S: 6 L: 0 G: 1 |
| Ragnarok | 97 | 105 | Defeat Proud Clod in Midgar | S: 0 L: 6 G: 1 |
| Ultima Weapon | 100 | 110 | Defeat Ultimate Weapon | S: 0 L: 8 G: 0 |
Barret
| Name | ATT | ACC% | Location | Materia |
| Gattling Gun | 14 | 97 | Initially Equipped (Ra) | S: 1 L: 0 G: 1 |
| Assault Gun | 17 | 98 | Shinra Reactor (Ra) | S: 0 L: 2 G: 1 |
| Cannon Ball | 23 | 98 | Shop at Kalm Town | S: 1 L: 2 G: 1 |
| W Machine Gun | 30 | 100 | Mt. Corel (Ra) | S: 3 L: 0 G: 2 |
| Atomic Scissors | 32 | 99 | Outside Midgar | S: 2 L: 2 G: 1 |
| Enemy Launcher | 35 | 100 | Nibelheim Mansion (Ra) | S: 3 L: 2 G: 1 |
| Dill Arm | 37 | 97 | Cid's House | S: 4 L: 0 G: 2 |
| Heavy Vulcan | 39 | 100 | Shop at Cosmo Canyon (Ra) | S: 0 L: 4 G: 1 |
| Chainsaw | 52 | 100 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Solid Bazooka | 61 | 100 | Costa Del Sol | S: 0 L: 8 G: ? |
| Rocket Punch | 62 | 110 | Temple of the Ancients | S: 0 L: 0 G: 0 |
| Microlaser | 63 | 101 | Shop at Icicle Inn (Ra) | S: 2 L: 4 G: 1 |
| AM Cannon | 77 | 103 | Shop at Mideel (Ra) | S: 0 L: 6 G: 1 |
| Max Ray | 97 | 98 | Sector 8 (Ra) | S: 0 L: 6 G: ? |
| Missing Score | 98 | 108 | Before Fighting Hojo (Ra) | S: 0 L: 8 G: 0 |
Tifa
| Name | ATT | ACC% | Location | Materia |
| Leather Glove | 13 | 99 | Intitially Equipped | S: 1 L: 0 G: 1 |
| Metal Knuckle | 18 | 102 | Shop at Wall Market | S: 0 L: 2 G: 1 |
| Mythril Claw | 24 | 106 | Shop at Kalm Town | S: 1 L: 2 G: 1 |
| Motor Drive | 27 | 106 | Costa Del Sol | S: 3 L: 0 G: 2 |
| Platinum Fist | 30 | 108 | Nibelheim | S: 4 L: 0 G: 2 |
| Grand Glove | 31 | 110 | Mythril Cave | S: 2 L: 2 G: 1 |
| Tiger Fang | 38 | 110 | Shop at Cosmo Canyon | S: 0 L: 4 G: 1 |
| Kaiser Knuckle | 44 | 110 | Whirlwind Maze | S: 6 L: 2 G: 1 |
| Diamond Knuckle | 51 | 112 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Dragon Claw | 62 | 114 | Shop at Icicle Inn | S: 2 L: 4 G: 1 |
| Work Glove | 68 | 114 | Temple of the Ancients | S: 0 L: 0 G: 0 |
| Crystal Glove | 75 | 115 | Shop at Mideel | S: 0 L: 6 G: 1 |
| God's Hammer | 86 | 255 | Submarine Bay | S: 0 L: 4 G: 1 |
| Premium Heart | 99 | 112 | Abandoned Shop in Wall Market | S: 0 L: 8 G: 0 |
Aeris
| Name | ATT | ACC% | Location | Materia |
| Guard Stick | 12 | 99 | Initially Equipped | S: 1 L: 0 G: 1 |
| Mythril Rod | 16 | 100 | Shop at Wall Market | S: 0 L: 2 G: 1 |
| Full Metal Staff | 22 | 100 | Shop at Kalm Town | S: 1 L: 2 G: 1 |
| Wizard Staff | 28 | 100 | Mt. Corel Railroad tracks | S: 3 L: 0 G: 2 |
| Striking Staff | 32 | 100 | trainyard | S: 2 L: 2 G: 1 |
| Wiser Staff | 33 | 100 | Cave of the Gi | S: 4 L: 0 G: 2 |
| Fairy Tale | 37 | 103 | Gongaga Village | S: 7 L: 0 G: 1 |
| Prism Staff | 40 | 105 | Shop at Cosmo Canyon | S: 0 L: 4 G: 1 |
| Aurora Rod | 51 | 110 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Princess Guard | 52 | 111 | Temple of the Ancients | S: 1 L: 6 G: 1 |
| Parasol | 58 | 118 | Gold Saucer Prize | S: 0 L: 0 G: 0 |
Red XIII
| Name | ATT | ACC% | Location | Materia |
| Mythril Clip | 24 | 100 | Initially Equipped | S: 1 L: 2 G: 1 |
| Diamond Pin | 33 | 102 | train tracks | S: 2 L: 2 G: 1 |
| Magic Comb | 37 | 100 | Fort Condor | S: 3 L: 0 G: 2 |
| Plus Barrette | 39 | 104 | Nibelheim Mountains | S: 4 L: 0 G: 2 |
| Silver Barrette | 40 | 110 | Shop at Cosmo Canyon | S: 0 L: 4 G: 1 |
| Gold Barrette | 50 | 104 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Hairpin | 57 | 120 | Wutai House | S: 0 L: 0 G: 0 |
| Centclip | 58 | 108 | Costa Del Sol | S: 8 L: 0 G: ? |
| Adaman Clip | 60 | 106 | Shop at Icicle Inn (Ra) | S: 2 L: 4 G: 1 |
| Seraph Comb | 68 | 110 | After Cosmo Canyon Caves | S: 4 L: 0 G: 1 |
| Crystal Comb | 76 | 108 | Shop at Mideel | S: 0 L: 6 G: 1 |
| Spring Gun Clip | 87 | 100 | Frog Forest | S: 0 L: 6 G: 1 |
| Limited Moon | 93 | 114 | Bugenhagen's Gift | S: 0 L: 8 G: 0 |
Cid
| Name | ATT | ACC% | Location | Materia |
| Spear | 44 | 97 | Initially Equipped | S: 0 L: 4 G: 1 |
| Slash Lance | 56 | 98 | Wutai | S: 1 L: 4 G: 1 |
| Viper Halberd | 58 | 102 | Coral Valley | S: 4 L: 0 G: 2 |
| trident | 60 | 105 | Temple of the Ancients | S: 6 L: 0 G: 1 |
| Javelin | 62 | 104 | Gaea's Cliff | S: 1 L: 4 G: 2 |
| Mast Ax | 64 | 99 | Shop at Icicle Inn | S: 2 L: 4 G: 1 |
| Dragoon Lance | 66 | 100 | Wutai Mountains | S: 8 L: 0 G: 1 |
| Mop | 68 | 118 | Temple of the Ancients | S: 0 L: 0 G: 0 |
| Partisan | 78 | 100 | Shop at Mideel | S: 0 L: 6 G: 1 |
| Scimitar | 86 | 102 | Underwater Reactor | S: 0 L: 2 G: 3 |
| Venus Gospel | 97 | 103 | Rocket Town | S: 0 L: 8 G: 0 |
Caith Sith
| Name | ATT | ACC% | Location | Materia |
| Silver M-Phone | 28 | 106 | Nibelheim Mansion | S: 8 L: 0 G: 1 |
| Black M-Phone | 31 | 104 | Cave of the Gi | S: 4 L: 0 G: 2 |
| White M-Phone | 35 | 102 | Gongaga Village | S: 3 L: 0 G: 2 |
| Yellow M-Phone | 36 | 100 | Initially Equipped | S: 2 L: 2 G: 1 |
| Green M-Phone | 41 | 100 | Shop at Cosmo Canyon | S: 0 L: 4 G: 1 |
| Blue M-Phone | 48 | 100 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Gold M-Phone | 58 | 103 | Costa Del Sol | S: 0 L: 8 G: ? |
| Red M-Phone | 60 | 100 | Shop at Icicle Inn | S: 2 L: 4 G: 1 |
| trumpet Shell | 68 | 118 | Temple of the Ancients | S: 0 L: 0 G: 0 |
| Crystal M-Phone | 74 | 100 | Shop at Mideel | S: 0 L: 6 G: 1 |
| Starlight Phone | 88 | 102 | Sector 8 | S: 0 L: 8 G: ? |
| Battle trumpet | 95 | 95 | Underwater Reactor | S: 0 L: 6 G: 1 |
| Marvelous Cheer | 95 | 110 | Shinra HQ Gym | S: 0 L: 8 G: 0 |
Vincent
| Name | ATT | ACC% | Location | Materia |
| Quiksilver | 38 | 110 | Initially Equipped | S: 2 L: 2 G: 1 |
| Peacemaker | 38 | 118 | Kalm Town | S: 1 L: 2 G: ? |
| Sniper CR | 42 | 255 | Nibelheim Mountains | S: 0 L: 4 G: 1 |
| Shotgun | 48 | 112 | Shop at Rocket Town | S: 0 L: 4 G: 1 |
| Buntline | 48 | 124 | Bone Village | S: 0 L: 4 G: ? |
| Shortbarrel | 51 | 118 | Shop at Wutai | S: 1 L: 4 G: 1 |
| Silver Rifle | 62 | 120 | Temple of the Ancients | S: 0 L: 0 G: 0 |
| Lariat | 64 | 120 | Shop at Icicle Inn | S: 2 L: 4 G: 1 |
| Long Barrel R | 66 | 255 | Costa Del Sol | S: 0 L: 8 G: ? |
| Winchester | 73 | 120 | Shop at Mideel | S: 0 L: 6 G: 1 |
| Outsider | 80 | 120 | Downed Shinra Plane | S: 4 L: 4 G: 1 |
| Supershot ST | 97 | 120 | Ancient Forest | S: 0 L: 6 G: 0 |
| Death Penalty | 99 | 115 | Waterfall Cave | S: 0 L: 8 G: 0 |
Yuffie
| Name | ATT | ACC% | Location | Materia |
| 4-Point Shuriken | 23 | 100 | Initially Equipped | S: 2 L: 1 G: 1 |
| Boomerang | 30 | 101 | Near Junon (Ra) | S: 2 L: 2 G: 1 |
| Wind Slash | 30 | 103 | Shinra Boat | S: 3 L: 0 G: 1 |
| Twin Viper | 36 | 108 | Nibelheim (Ra) | S: 4 L: 0 G: 2 |
| Pinwheel | 37 | 104 | Shop at Cosmo Canyon | S: 0 L: 4 G: 1 |
| Razor Wing | 49 | 105 | Shop at Wutai | S: 4 L: 1 G: 1 |
| Hawkeye | 61 | 107 | Shop at Icicle Inn | S: 4 L: 2 G: 1 |
| Magic Shuriken | 68 | 110 | Costa Del Sol | S: 2 L: 6 G: 1 |
| Super Ball | 68 | 120 | Fort Condor (Battle 4) | S: 0 L: 0 G: 0 |
| Crystal Cross | 74 | 110 | Shop at Mideel | S: 0 L: 6 G: 1 |
| Oritsu | 90 | 116 | Da-Chao Mountains | S: 4 L: 4 G: 1 |
| Conformer | 96 | 112 | Downed Shinra Plane | S: 0 L: 8 G: 0 |