| The chocobo square is basically an area of the Gold Saucer where chocobo racing takes place. You can either bet on chocobo races or even take part in them if you have bred your own chocobos. See the Chocobos section for more information on breeding. There are four different classes of races, ranging from C, B, A to S class. Each class gets more difficult than the previous since you will be racing against better opponents. How well your chocobos do in the races depends on their stats, so be sure to feed them the maximum amount of greens at the stables when breeding. |
 |
Prize List
You will win some good prizes for winning races or picking the winner in bets and these prizes get better as the class increases. All prizes can be taken as they are or they can be exchanged for different amounts of GP. While there are two courses, the prize list is the same for both. The list of prizes available for each class is below.
| C Class Races |
| Item | Description | GP Exchange |
| Potion | Restores 100 HP to target. | 5 |
| Phoenix Down | Raises target from KOed. | 10 |
| Tranquilizer | Cures Fury from target. | 10 |
| Hyper | Cures Sadness from target. | 10 |
| Hi-Potion | Restores 500 HP to target. | 15 |
| Fire Fang | Item to cast Fire 2 on all targets. | 20 |
| Antarctic Wind | Item to cast Ice 2 on all targets. | 20 |
| Bolt Plume | Item to cast Bolt 2 on all targets. | 20 |
| Ether | Restores 100 MP to target. | 30 |
| B Class Races |
| Item | Description | GP Exchange |
| Phoenix Down | Raises target from KOed. | 10 |
| Tranquilizer | Cures Fury from target. | 10 |
| Hyper | Cures Sadness from target. | 10 |
| Hi-Potion | Restores 500 HP to target. | 15 |
| Hero Drink | Boosts attack, magic attack, DEF and MDEF by 1/3. | 15 |
| Fire Fang | Item to cast Fire 2 on all targets. | 20 |
| Antarctic Wind | Item to cast Ice 2 on all targets. | 20 |
| Bolt Plume | Item to cast Bolt 2 on all targets. | 20 |
| Ether | Restores 100 MP to target. | 30 |
| Ice Crystal | Item to cast Ice 3 on all targets. | 50 |
| Turbo Ether | Restores all MP to target. | 150 |
| Elixer | Restores all HP and MP to target. | 200 |
| A Class Races |
| Item | Description | GP Exchange |
| Phoenix Down | Raises target from KOed. | 10 |
| Hi-Potion | Restores 500 HP to target. | 15 |
| Hero Drink | Boosts attack, magic attack, DEF and MDEF by 1/3. | 15 |
| Fire Fang | Item to cast Fire 2 on all targets. | 20 |
| Antarctic Wind | Item to cast Ice 2 on all targets. | 20 |
| Bolt Plume | Item to cast Bolt 2 on all targets. | 20 |
| Ether | Restores 100 MP to target. | 30 |
| Fire Veil | Item to cast Fire 3 on all targets. | 50 |
| Ice Crystal | Item to cast Ice 3 on all targets. | 50 |
| Swift Bolt | Item to cast Bolt 3 on all targets. | 50 |
| Elixer | Restores all HP and MP to target. | 200 |
Sneak Attack | Sometimes allows user to do a first attack. | 300 |
Counter | Sometimes counters an attack. | 300 |
Enemy Away | Lowers chance of random battles. | 300 |
| Cat's Bell | Regens HP as you walk. | 500 |
| S Class Races |
| Item | Description | GP Exchange |
| Phoenix Down | Raises target from KOed. | 10 |
| Hero Drink | Boosts attack, magic attack, DEF and MDEF by 1/3. | 15 |
| Bolt Plume | Item to cast Bolt 2 on all targets. | 20 |
| Fire Veil | Item to cast Fire 3 on all targets. | 50 |
| Ice Crystal | Item to cast Ice 3 on all targets. | 50 |
| Swift Bolt | Item to cast Bolt 3 on all targets. | 50 |
| Turbo Ether | Restores all MP to target. | 150 |
| Elixer | Restores all HP and MP to target. | 200 |
| Megalixer | Restores all HP and MP to all. | 300 |
| Precious Watch | An armour with 8 materia slots. | 300 |
Sneak Attack | Sometimes allows user to do a first attack. | 300 |
Counter | Sometimes counters an attack. | 300 |
Enemy Away | Lowers chance of random battles. | 300 |
| Chocobracelet | An armour with 4 materia slots. | 400 |
| Cat's Bell | Regens HP as you walk. | 500 |
Magic Counter | Sometimes counters an attack with magic. | 500 |
| Sprint Shoes | Gives Haste to the user. | 500 |